Ranking
Dunia Foto Nama kekayaan Usia Bidang usaha
a
Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
854 | Murdaya Poo | $1.5 B | 71 | Diversified | Indonesia |
913 | Edwin Soeryadjaya | $1.4 B | 63 | Coal | Indonesia |
960 | Tahir | $1.3 B | 60 | Diversified | Indonesia |
960 | Hary Tanoesoedibjo | $1.3 B | 47 | Media | Indonesia |
1015 | Garibaldi Thohir | $1.2 B | 47 | Coal | Indonesia |
1075 | Theodore Rachmat | $1.1 B | 68 | Coal | Indonesia |
1153 | Djoko Susanto | $1 B | 62 | Retail | Indonesia |
a
Tidak ada komentar:
Posting Komentar