Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | Carlos Slim Helu & family | $69 B | 72 | telecom | Mexico |
2 | Bill Gates | $61 B | 57 | Microsoft | United States |
3 | Warren Buffett | $44 B | 82 | Berkshire Hathaway | United States |
4 | Bernard Arnault | $41 B | 63 | LVMH | France |
5 | Amancio Ortega | $37.5 B | 76 | Zara | Spain |
6 | Larry Ellison | $36 B | 68 | Oracle | United States |
7 | Eike Batista | $30 B | 56 | mining, oil | Brazil |
8 | Stefan Persson | $26 B | 65 | H&M | Sweden |
9 | Li Ka-shing | $25.5 B | 84 | diversified | Hong Kong |
10 | Karl Albrecht | $25.4 B | 92 | Aldi |
Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
11 | Christy Walton & family | $25.3 B | 57 | Wal-Mart | United States |
12 | Charles Koch | $25 B | 77 | diversified | United States |
12 | David Koch | $25 B | 72 | diversified | United States |
14 | Sheldon Adelson | $24.9 B | 79 | casinos | United States |
15 | Liliane Bettencourt | $24 B | 90 | L'Oreal | France |
16 | Jim Walton | $23.7 B | 64 | Wal-Mart | United States |
17 | Alice Walton | $23.3 B | 63 | Wal-Mart | United States |
18 | S. Robson Walton | $23.1 B | 68 | Wal-Mart | United States |
19 | Mukesh Ambani | $22.3 B | 55 | petrochemicals, oil & gas | India |
20 | Michael Bloomberg | $22 B | 70 | Bloomberg LP |
Tidak ada komentar:
Posting Komentar