Foto : www.uefa.com |
INFO TABAGSEL.com-Berikut hasil lengkap dan klasemen kualifikasi Piala Dunia 2014 zona Eropa pada pertandingan Sabtu dini hari WIB tadi.
Croatia | 1-0 | FYROM | ||
Referee: Alon Yefet (ISR) – Stadium: Stadion Maksimir, Zagreb (CRO) | ||||
Wales | 0-2 | Belgium | ||
Referee: Stefan Johannesson (SWE) – Stadium: Cardiff City Stadium, Cardiff (WAL) | ||||
Malta | 0-1 | Armenia | ||
Referee: Rene Eisner (AUT) – Stadium: Ta' Qali National Stadium, Ta' Qali (MLT) | ||||
Bulgaria | 2-2 | Italy | ||
Referee: Martin Atkinson (ENG) – Stadium: Natsionalen Stadion Vasil Levski, Sofia (BUL) | ||||
Kazakhstan | 1-2 | Republic of Ireland | ||
Referee: Marius Avram (ROU) – Stadium: Astana Arena, Astana (KAZ) | ||||
Germany | 3-0 | Faroe Islands | ||
Referee: Bobby Madden (SCO) – Stadium: Hannover Arena, Hannover (GER) | ||||
Estonia | 0-2 | Romania | ||
Referee: Milorad Mažić (SRB) – Stadium: Lilleküla Stadium, Tallinn (EST) | ||||
Andorra | 0-5 | Hungary | ||
Referee: Emir Alecković (BIH) – Stadium: Estadi Comunal, Andorra la Vella (AND) | ||||
Netherlands | 2-0 | Turkey | ||
Referee: Carlos Velasco Carballo (ESP) – Stadium: Amsterdam ArenA, Amsterdam (NED) | ||||
Albania | 3-1 | Cyprus | ||
Referee: Artyom Kuchin (KAZ) – Stadium: Stadiumi Kombëtar Qemal Stafa, Tirana (ALB) | ||||
Slovenia | 0-2 | Switzerland | ||
Referee: Paolo Tagliavento (ITA) – Stadium: ŠRC Stožice, Ljubljana (SVN) | ||||
Iceland | 2-0 | Norway | ||
Referee: Antony Gautier (FRA) – Stadium: Laugardalsvöllur, Reykjavik (ISL) | ||||
Russia | 2-0 | Northern Ireland | ||
Referee: Antonio Mateu Lahoz (ESP) – Stadium: Stadion Lokomotiv, Moscow (RUS) | ||||
Azerbaijan | 1-1 | Israel | ||
Referee: Matej Jug (SVN) – Stadium: Tofig Bahramov Republican stadium, Baku (AZE) | ||||
Luxembourg | 1-2 | Portugal | ||
Referee: Kristo Tohver (EST) – Stadium: Josy Barthel, Luxembourg (LUX) | ||||
Liechtenstein | 1-8 | Bosnia and Herzegovina | ||
Referee: Marco Borg (MLT) – Stadium: Rheinpark, Vaduz (LIE) | ||||
Lithuania | 1-1 | Slovakia | ||
Referee: Carlos Gómez (ESP) – Stadium: Vetra, Vilnius (LTU) | ||||
Latvia | 1-2 | Greece | ||
Referee: Ivan Bebek (CRO) – Stadium: Skonto Stadions, Riga (LVA) | ||||
Montenegro | 2-2 | Poland | ||
Referee: Kristinn Jakobsson (ISL) – Stadium: Stadion Podgorica, Podgorica (MNE) | ||||
Moldova | 0-5 | England | ||
Referee: Pol van Boekel (NED) – Stadium: Zimbru, Chisinau (MDA) | ||||
Georgia | 1-0 | Belarus | ||
Referee: Stanislav Todorov (BUL) – Stadium: Boris Paichadze National Stadium, Tbilisi (GEO) | ||||
Finland | 0-1 | France | ||
Referee: Craig Thomson (SCO) – Stadium: Olympic Stadium, Helsinki (FIN) |
11 September 2012
Serbia | 6-1 | Wales | ||
Referee: Duarte Gomes (POR) – Stadium: Karadjordje, Novi Sad (SRB) | ||||
Belgium | 1-1 | Croatia | ||
Referee: Alberto Undiano Mallenco (ESP) – Stadium: Roi Baudouin, Brussels (BEL) | ||||
Scotland | 1-1 | FYROM | ||
Referee: Sergei Karasev (RUS) – Stadium: Hampden Park, Glasgow (SCO) | ||||
Bulgaria | 1-0 | Armenia | ||
Referee: Stephan Studer (SUI) – Stadium: Natsionalen Stadion Vasil Levski, Sofia (BUL) | ||||
Italy | 2-0 | Malta | ||
Referee: Antti Munukka (FIN) – Stadium: Alberto Braglia, Modena (ITA) | ||||
Sweden | 2-0 | Kazakhstan | ||
Referee: Serhiy Boiko (UKR) – Stadium: Malmö New Stadium, Malmo (SWE) | ||||
Austria | 1-2 | Germany | ||
Referee: Björn Kuipers (NED) – Stadium: Ernst-Happel-Stadion, Vienna (AUT) | ||||
Romania | 4-0 | Andorra | ||
Referee: Pavle Radovanović (MNE) – Stadium: National Arena, Bucharest (ROU) | ||||
Turkey | 3-0 | Estonia | ||
Referee: Marcin Borski (POL) – Stadium: Şükrü Saracoğlu, Istanbul (TUR) | ||||
Hungary | 1-4 | Netherlands | ||
Referee: Pedro Proença (POR) – Stadium: Ferenc Puskás, Budapest (HUN) | ||||
Cyprus | 1-0 | Iceland | ||
Referee: Sébastien Delferiere (BEL) – Stadium: Antonis Papadopoulos, Larnaca (CYP) | ||||
Norway | 2-1 | Slovenia | ||
Referee: Fırat Aydınus (TUR) – Stadium: Ullevaal Stadion, Oslo (NOR) | ||||
Switzerland | 2-0 | Albania | ||
Referee: Ovidiu Alin Hategan (ROU) – Stadium: Swissporarena, Lucerne (SUI) | ||||
Israel | 0-4 | Russia | ||
Referee: Mark Clattenburg (ENG) – Stadium: Itztadion Ramat Gan, Ramat Gan (ISR) | ||||
Northern Ireland | 1-1 | Luxembourg | ||
Referee: Vlado Glodjović (SRB) – Stadium: Windsor Park, Belfast (NIR) | ||||
Portugal | 3-0 | Azerbaijan | ||
Referee: Szymon Marciniak (POL) – Stadium: Estádio Municipal de Braga, Braga (POR) | ||||
Bosnia and Herzegovina | 4-1 | Latvia | ||
Referee: Deniz Aytekin (GER) – Stadium: Bilino Polje, Zenica (BIH) | ||||
Slovakia | 2-0 | Liechtenstein | ||
Referee: Simon Lee Evans (WAL) – Stadium: Štadión Pasienky, Bratislava (SVK) | ||||
Greece | 2-0 | Lithuania | ||
Referee: Mark Courtney (NIR) – Stadium: Georgios Karaiskakis Stadium, Piraeus (GRE) | ||||
San Marino | 0-6 | Montenegro | ||
Referee: Neil Doyle (IRL) – Stadium: Stadio Olimpico, Serravalle (SMR) | ||||
Poland | 2-0 | Moldova | ||
Referee: Ilias Spathas (GRE) – Stadium: Municipal Stadium Wroclaw, Wroclaw (POL) | ||||
England | 1-1 | Ukraine | ||
Referee: Cüneyt Çakır (TUR) – Stadium: Wembley Stadium, London (ENG) | ||||
Georgia | 0-1 | Spain | ||
Referee: Svein Oddvar Moen (NOR) – Stadium: Boris Paichadze National Stadium, Tbilisi (GEO) | ||||
France | 3-1 | Belarus | ||
Referee: Hüseyin Göçek (TUR) – Stadium: Stade de France, Paris (FRA) |
Grup A
Serbia 0 - Belgia 3
Wales 2 - Skotlandia 1
Macedonia 1 - Kroasia 2
Klasemen
Belgia 3 2 1 0 6 1 7
Kroasia 3 2 1 0 4 2 7
Serbia 3 1 1 1 6 4 4
Wales 3 1 0 2 3 9 3
Skotlandia 3 0 2 1 2 3 2
Macedonia 3 0 1 2 2 4 1
Grup B
Republik Ceko 3 - Malta 1
Armenia 1 - Italia 3
Bulgaria 1 - Denmark 1
Klasemen
Italia 3 2 1 0 7 3 7
Bulgaria 3 1 2 0 4 3 5
Republik Ceko 2 1 1 0 3 1 4
Armenia 3 1 0 2 2 4 3
Denmark 2 0 2 0 1 1 2
Malta 3 0 0 3 1 6 0
Grup C
Kepulauan Faroe 1 - Swedia 2
Kazakhstan 0 - Austria 0
Irlandia 1 - Jerman 6
Klasemen
Jerman 3 3 0 0 11 2 9
Swedia 2 2 0 0 4 1 6
Irlandia 2 1 0 1 3 7 3
Austria 2 0 1 1 1 2 1
Kazakhstan 3 0 1 2 1 4 1
Kep. Faroe2 2 0 0 2 1 5 0
Grup D
Turki 0 - Romania 1
Estonia 0 - Hongaria 1
Belanda 3 - Andorra 0
Klasemen
Belanda 3 3 0 0 9 1 9
Romania 3 3 0 0 7 0 9
Hongaria 3 2 0 1 7 4 6
Turki 3 1 0 2 3 3 3
Estonia 3 0 0 3 0 6 0
Andorra 3 0 0 3 0 12 0
Grup E
Albania 1 - Eslandia 2
Swiss 1 - Norwegia 1
Slovenia 2 - Siprus 1
Klasemen
Swiss 3 2 1 0 5 1 7
Eslandia 3 2 0 1 4 2 6
Norwegia 3 1 1 1 3 4 4
Albania 3 1 0 2 4 5 3
Sipruus 3 1 0 2 3 5 3
Slovenia 3 1 0 2 3 5 3
Grup F
Rusia 1 - Portugal 0
Luksemburg 0 - Israel 6
Klasemen
Rusia 3 3 0 0 7 0 9
Portugal 3 2 0 1 5 2 6
Israel 3 1 1 1 7 5 4
Irlandia Utara 2 0 1 1 1 3 1
Azerbaijan 2 0 1 1 1 4 1
Luksemburg 3 0 1 2 2 9 1
Grup G
Liechtenstein 0 - Lithuania 2
Yunani 0 - Bosnia 0
Slowakia 2 - Latvia 1
Klasemen
Bosnia 3 2 1 0 12 2 7
Slowakia 3 2 1 0 5 2 7
Yunani 3 2 1 0 4 1 7
Lithuania 3 1 1 1 3 3 4
Latvia 3 0 0 3 3 8 0
Liechtenstein 3 0 0 3 1 12 0
Grup H
Inggris 5 - San Marino 0
Moldova 0 - Ukraina 0
Klasemen
Inggris 3 2 1 0 11 1 7
Montenegro 2 1 1 0 8 2 4
Polandia 2 1 1 0 4 2 4
Ukraina 2 0 2 0 1 1 2
Moldova 3 0 1 2 0 7 1
San Marino 2 0 0 2 0 11 0
Grup I
Finlandia 1 -Georgia 1
Belarus 0 - Spanyol 4
Klasemen
Spanyol 2 2 0 0 5 0 6
Prancis 2 2 0 0 4 1 6
Georgia 3 1 1 1 2 2 4
Finlandia 2 0 1 1 1 2 1
Belarus 3 0 0 3 1 8 0
Tidak ada komentar:
Posting Komentar