1 |
R. Budi & Michael Hartono |
$15,000 M | |
2 |
Eka Tjipta Widjaja & family |
$7,000 M | |
3 |
Anthoni Salim & family |
$6,300 M | |
4 |
Susilo Wonowidjojo & familya |
$5,300 M | |
5 |
Chairul Tanjung |
$4,000 M | |
6 |
Sri Prakash Lohia |
$3,700 M | |
7 |
Boenjamin Setiawan & family |
$3,000 M | |
8 |
Peter Sondakh |
$2,700 M | |
9 |
Mochtar Riady & family |
$2,500 M | |
10 |
Sukanto Tanoto |
$2,300 M |
11 | Putera Sampoerna & family | $2,150 M | |
12 | Tahir | $2,050 M | |
13 | Bachtiar Karim | $2,000 M | |
14 | Theodore Rachmat | $1,900 M | |
15 | Martua Sitorus | $1,850 M | |
16 | Murdaya Poo | $1,750 M | |
17 | Ciliandra Fangiono & family | $1,700 M | |
18 | Achmad Hamami & family | $1,500 M | |
19 | Kartini Muljadi & family | $1,420 M | |
20 | Eddy Katuari & family | $1,400 M |
21 | Low Tuck Kwong | $1,370 M | |
22 | Hary Tanoesoedibjo | $1,350 M | |
23 | Ciputra & family | $1,300 M | |
24 | Edwin Soeryadjaya | $1,200 M | |
25 | Djoko Susanto | $1,170 M | |
26 | Eka Tjandranegara | $1,150 M | |
27 | Harjo Sutanto | $1,140 M | |
28 | Soegiarto Adikoesoemo | $1,040 M | |
29 | Kusnan & Rusdi Kirana | $1,000 M | |
30 | Garibaldi Thohir | $960 M |
31 | Sjamsul Nursalim | $950 M | |
32 | Lim Hariyanto Wijaya Sarwono | $940 M | |
33 | Kuncoro Wibowo & family | $910 M | |
34 | Husain Djojonegoro & family | $875 M | |
35 | Sudhamek | $830 M | |
36 | Eddy Kusnadi Sariaatmadja | $820 M | |
37 | Benny Subianto | $790 M | |
38 | Aksa Mahmud | $780 M | |
39 | Jogi Hendra Atmadja | $760 M | |
40 | Santosa Handojo | $750 M |
41 | Prajogo Pangestu | $745 M | |
42 | Hashim Djojohadikusumo | $700 M | |
43 | Kiki Barki | $680 M | |
44 | Alexander Tedja | $670 M | |
45 | The Nin King | $650 M | |
46 | Winato Kartono | $590 M | |
47 | Sandiaga Salahuddin Uno | $460 M | |
48 | Trihatma Haliman | $450 M | |
49 | Arifin Panigoro | $420 M | |
50 | Sutjipto Nagaria | $390 M |
Tidak ada komentar:
Posting Komentar