Fernando Torres dari Chelsea FC selama sesi pelatihan menjelang pertandingan grup Champions UEFA tahap League melawan Juventus |
Group A
Home | Away | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
1 | FC Porto | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
2 | Paris Saint-Germain FC | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
3 | FC Dynamo Kyiv | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
4 | GNK Dinamo Zagreb | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
* Standings are provisional until all group matches have been played.
Group B
Home | Away | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
1 | FC Schalke 04 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 5 | 3 | 8 |
2 | Arsenal FC | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
3 | Olympiacos FC | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
4 | Montpellier Hérault SC | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 9 | -4 | 1 |
* Standings are provisional until all group matches have been played.
Group C
Home | Away | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
1 | Málaga CF | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
2 | AC Milan | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
3 | RSC Anderlecht | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
4 | FC Zenit St Petersburg | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
* Standings are provisional until all group matches have been played.
Group D
Home | Away | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
1 | Borussia Dortmund | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
2 | Real Madrid CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
3 | AFC Ajax | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
4 | Manchester City FC | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 9 | -3 | 2 |
* Standings are provisional until all group matches have been played.
Jadwal pertandingan 21 November 2012
Grup A
Porto (POR) v Dinamo Zagreb (CRO)
Dynamo Kiev (UKR) v Paris Saint Germain (FRA)
Grup B
Arsenal v Montpellier (FRA)
Schalke (GER) v Olympiakos (GRE)
Grup C
Anderlecht (BEL) v AC Milan (ITA)
Zenit St Petersburg (RUS) v Malaga (ESP)
Grup D
Manchester City v Real Madrid (ESP)
Ajax (NED) v Borussia Dortmund (GER).
Tidak ada komentar:
Posting Komentar