DAFTAR BERITA

Sabtu, 03 Mei 2014

Daftar PeringkatI Daya Saing Global

                
  1. Switzerland 1 5.67 1 1
  2. Singapore 2 5.61 2 2
  3. Finland 3 5.54 3 3
  4. Germany 4 5.51 4 6
  5. United States 5 5.48 5 7
  6. Sweden 6 5.48 6 4
  7. Hong Kong SAR 7 5.47 7 9
  8. Netherlands 8 5.42 8 5
  9. Japan 9 5.40 9 10
  10. United Kingdom 10 5.37 10 8
  11. Norway 11 5.33 11 15
  12. Taiwan, China 12 5.29 12 13
  13. Qatar 13 5.24 13 11
  14. Canada 14 5.20 14 14
  15. Denmark 15 5.18 15 12
  16. Austria 16 5.15 16 16
  17. Belgium 17 5.13 17 17
  18. New Zealand 18 5.11 18 23
  19. United Arab Emirates 19 5.11 19 24
  20. Saudi Arabia 20 5.10 20 18
  21. Australia 21 5.09 21 20
  22. Luxembourg 22 5.09 22 22
  23. France 23 5.05 23 21
  24. Malaysia 24 5.03 24 25
  25. Korea, Rep. 25 5.01 25 19
  26. Brunei Darussalam 26 4.95 26 28
  27. Israel 27 4.94 27 26
  28. Ireland 28 4.92 28 27
  29. China 29 4.84 29 29
  30. Puerto Rico 30 4.67 30 31
  31. Iceland 31 4.66 31 30
  32. Estonia 32 4.65 32 34
  33. Oman 33 4.64 33 32
  34. Chile 34 4.61 34 33
  35. Spain 35 4.57 35 36
  36. Kuwait 36 4.56 36 37
  37. Thailand 37 4.54 37 38
  38. Indonesia 38 4.53 38 50
  39. Azerbaijan 39 4.51 39 46
  40. Panama 40 4.50 40 40
  41. Malta 41 4.50 41 47
  42. Poland 42 4.46 42 41
  43. Bahrain 43 4.45 43 35
  44. Turkey 44 4.45 44 43
  45. Mauritius 45 4.45 45 54
  46. Czech Republic 46 4.43 46 39
  47. Barbados 47 4.42 47 44
  48. Lithuania 48 4.41 48 45
  49. Italy 49 4.41 49 42
  50. Kazakhstan 50 4.41 50 51
  51. Portugal 51 4.40 51 49
  52. Latvia 52 4.40 52 55
  53. South Africa 53 4.37 53 52
  54. Costa Rica 54 4.35 54 57
  55. Mexico 55 4.34 55 53
  56. Brazil 56 4.33 56 48
  57. Bulgaria 57 4.31 57 62
  58. Cyprus 58 4.30 58 58
  59. Philippines 59 4.29 59 65
  60. India 60 4.28 60 59
  61. Peru 61 4.25 61 61
  62. Slovenia 62 4.25 62 56
  63. Hungary 63 4.25 63 60
  64. Russian Federation 64 4.25 64 67
  65. Sri Lanka 65 4.22 65 68
  66. Rwanda 66 4.21 66 63
  67. Montenegro 67 4.20 67 72
  68. Jordan 68 4.20 68 64
  69. Colombia 69 4.19 69 69
  70. Vietnam 70 4.18 70 75
  71. Ecuador 71 4.18 71 86
  72. Georgia 72 4.15 72 77
  73. Macedonia, FYR 73 4.14 73 80
  74. Botswana 74 4.13 74 79
Sumber:World Economic Forum 

Tidak ada komentar: