Last Updated 21 Dec 2011
Next Release 18 Jan 2012
Dec 2011
| Rw | Zon.Asia | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|---|
| 19 | 1 | Japan | 884 | 0 | |||
| 23 | 2 | Australia | 851 | -1 | |||
| 32 | 3 | Korea Republic | 752 | 0 | |||
| 45 | 4 | Iran | 616 | 0 | |||
| 71 | 5 | China PR | 457 | 1 | |||
| 75 | 6 | Uzbekistan | 449 | 1 | |||
| 78 | 7 | Iraq | 440 | 3 | |||
| 82 | 8 | Jordan | 417 | 0 | |||
| 85 | 9 | Oman | 408 | 8 | |||
| 93 | 10 | Qatar | 378 | 2 | |||
| 96 | 11 | Saudi Arabia | 363 | 2 | |||
| 99 | 12 | Kuwait | 351 | 1 | |||
| 99 | 13 | Vietnam | 351 | 35 | |||
| 101 | 14 | Bahrain | 350 | 1 | |||
| 110 | 15 | Korea DPR | 306 | 0 | |||
| 111 | 16 | Lebanon | 305 | 0 | |||
| 114 | 17 | Syria | 291 | 1 | |||
| 122 | 18 | Thailand | 262 | 10 | |||
| 130 | 19 | United Arab Emirates | 250 | -10 | |||
| 139 | 20 | Tajikistan | 208 | 0 | |||
| 142 | 21 | Indonesia | 189 | 2 | |||
| 145 | 22 | Singapore | 165 | 7 | |||
| 146 | 23 | Turkmenistan | 164 | 1 | |||
| 148 | 24 | Malaysia | 154 | 7 | |||
| 151 | 25 | Yemen | 146 | -1 | |||
| 153 | 26 | Nepal | 144 | -10 | |||
| 157 | 27 | Bangladesh | 138 | -15 | |||
| 158 | 28 | Palestine | 137 | 6 | |||
| 159 | 29 | Philippines | 136 | 0 | |||
| 162 | 30 | India | 131 | 0 | |||
| 167 | 31 | Chinese Taipei | 114 | -2 | |||
| 168 | 32 | Mongolia | 106 | -2 | |||
| 169 | 33 | Hong Kong | 105 | -1 | |||
| 170 | 34 | Cambodia | 101 | -1 | |||
| 172 | 35 | Myanmar | 99 | -3 | |||
| 173 | 36 | Maldives | 98 | -7 | |||
| 174 | 37 | Laos | 96 | 1 | |||
| 177 | 38 | Afghanistan | 85 | 1 | |||
| 179 | 39 | Pakistan | 76 | -5 | |||
| 180 | 40 | Sri Lanka | 75 | -4 | |||
| 191 | 41 | Kyrgyzstan | 42 | -3 | |||
| 192 | 42 | Guam | 36 | -3 | |||
| 197 | 43 | Macau | 26 | -4 | |||
| 202 | 44 | Bhutan | 6 | -4 | |||
| 202 | 45 | Brunei Darussalam | 6 | -4 | |||
| 205 | 46 | Timor-Leste | 2 | -2 | |||
Last Updated 18 Jan 2012
Next Release 15 Feb 2012
Jan 2012
| Rnk | Zon. Rnk | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|---|
| 19 | 1 | Japan | 869 | 0 | |||
| 21 | 2 | Australia | 866 | 2 | |||
| 30 | 3 | Korea Republic | 752 | 2 | |||
| 44 | 4 | Iran | 623 | 1 | |||
| 67 | 5 | Uzbekistan | 495 | 8 | |||
| 73 | 6 | Iraq | 457 | 5 | |||
| 74 | 7 | China PR | 455 | -3 | |||
| 81 | 8 | Jordan | 426 | 1 | |||
| 87 | 9 | Saudi Arabia | 403 | 9 | |||
| 90 | 10 | Oman | 393 | -5 | |||
| 95 | 11 | Bahrain | 372 | 6 | |||
| 95 | 12 | Kuwait | 372 | 4 | |||
| 97 | 13 | Qatar | 364 | -4 | |||
| 101 | 14 | Vietnam | 344 | -2 | |||
| 107 | 15 | Korea DPR | 312 | 3 | |||
| 112 | 16 | Lebanon | 293 | -1 | |||
| 117 | 17 | Syria | 275 | -3 | |||
| 124 | 18 | Thailand | 257 | -2 | |||
| 138 | 19 | United Arab Emirates | 223 | -8 | |||
| 140 | 20 | Tajikistan | 218 | -1 | |||
| 143 | 21 | Indonesia | 183 | -1 | |||
| 146 | 22 | Turkmenistan | 164 | 0 | |||
| 147 | 23 | Singapore | 161 | -2 | |||
| 148 | 24 | Malaysia | 157 | 0 | |||
| 149 | 25 | Yemen | 153 | 2 | |||
| 153 | 26 | Nepal | 144 | 0 | |||
| 157 | 27 | Philippines | 139 | 2 | |||
| 158 | 28 | Bangladesh | 138 | -1 | |||
| 158 | 29 | India | 138 | 4 | |||
| 162 | 30 | Palestine | 121 | -4 | |||
| 167 | 31 | Chinese Taipei | 110 | 0 | |||
| 168 | 32 | Hong Kong | 109 | 1 | |||
| 169 | 33 | Mongolia | 106 | -1 | |||
| 170 | 34 | Cambodia | 101 | 0 | |||
| 172 | 35 | Myanmar | 99 | 0 | |||
| 173 | 36 | Maldives | 98 | 0 | |||
| 174 | 37 | Laos | 96 | 0 | |||
| 177 | 38 | Afghanistan | 85 | 0 | |||
| 179 | 39 | Pakistan | 76 | 0 | |||
| 180 | 40 | Sri Lanka | 75 | 0 | |||
| 191 | 41 | Kyrgyzstan | 42 | 0 | |||
| 192 | 42 | Guam | 36 | 0 | |||
| 197 | 43 | Macau | 26 | 0 | |||
| 202 | 44 | Bhutan | 6 | 0 | |||
| 202 | 45 | Brunei Darussalam | 6 | 0 | |||
| 205 | 46 | Timor-Leste | 2 | 0 | |||







Tidak ada komentar:
Posting Komentar