SNO | Venues | Discipline | Event | StartTime |
1 | Swimming Pool(Wunna Theikdi) | Swimming | Women's 800m Free Style | 9:23:00 AM |
2 | Swimming Pool(Wunna Theikdi) | Swimming | Women's 100m Back Stroke | 9:10:00 AM |
3 | Swimming Pool(Wunna Theikdi) | Swimming | Women's 100m Back Stroke | 6:09:00 PM |
4 | Swimming Pool(Wunna Theikdi) | Swimming | Women's 100m Butterfly | 9:17:00 AM |
5 | Swimming Pool(Wunna Theikdi) | Swimming | Women's 100m Butterfly | 6:27:00 PM |
6 | Swimming Pool(Wunna Theikdi) | Swimming | Men's 400m Free Style | 9:00:00 AM |
7 | Swimming Pool(Wunna Theikdi) | Swimming | Men's 400m Free Style | 6:00:00 PM |
8 | Swimming Pool(Wunna Theikdi) | Swimming | Men's 100m Back Stroke | 9:14:00 AM |
9 | Swimming Pool(Wunna Theikdi) | Swimming | Men's 100m Back Stroke | 6:21:00 PM |
10 | Swimming Pool(Wunna Theikdi) | Swimming | Men's 100m Butterfly | 9:20:00 AM |
11 | Swimming Pool(Wunna Theikdi) | Swimming | Men's 100m Butterfly | 6:43:00 PM |
12 | Swimming Pool(Wunna Theikdi) | Swimming | Men's 4×100m Freestyle Relay | 7:13:00 PM |
13 | Archery Field(Wunna Theikdi) | Archery | Women's Compound Individual | 2:00:00 PM |
14 | Archery Field(Wunna Theikdi) | Archery | Women's Recurve Individual | 9:00:00 AM |
15 | Archery Field(Wunna Theikdi) | Archery | Men's Compound Individual | 2:00:00 PM |
16 | Archery Field(Wunna Theikdi) | Archery | Men's Recurve Individual | 9:00:00 AM |
17 | Zayar Thiri(Seat-3000) Indoor Stadium,A | Basketball | Women's Team | 2:00:00 PM |
18 | Zayar Thiri(Seat-3000) Indoor Stadium,A | Basketball | Women's Team | 2:00:00 PM |
19 | Zayar Thiri(Seat-3000) Indoor Stadium,A | Basketball | Men's Team | 10:00:00 AM |
20 | Zayar Thiri(Seat-3000) Indoor Stadium,A | Basketball | Men's Team | 10:00:00 AM |
21 | Zayar Thiri(Seat-3000) Indoor Stadium,A | Basketball | Men's Team | 12:00:00 PM |
22 | Zayar Thiri(Seat-3000) Indoor Stadium,A | Basketball | Men's Team | 4:00:00 PM |
23 | Wunna Theikdi(Seat-3000) Indoor Stadium,C | Badminton | Women's Singles | 2:00:00 PM |
24 | Wunna Theikdi(Seat-3000) Indoor Stadium,C | Badminton | Women's Singles | 2:00:00 PM |
25 | Wunna Theikdi(Seat-3000) Indoor Stadium,C | Badminton | Women's Doubles | 2:00:00 PM |
26 | Wunna Theikdi(Seat-3000) Indoor Stadium,C | Badminton | Women's Doubles | 2:00:00 PM |
27 | Wunna Theikdi(Seat-3000) Indoor Stadium,C | Badminton | Men's Singles | 2:00:00 PM |
28 | Wunna Theikdi(Seat-3000) Indoor Stadium,C | Badminton | Men's Singles | 2:00:00 PM |
29 | Wunna Theikdi(Seat-3000) Indoor Stadium,C | Badminton | Men's Doubles | 2:00:00 PM |
30 | Wunna Theikdi(Seat-3000) Indoor Stadium,C | Badminton | Men's Doubles | 2:00:00 PM |
31 | Wunna Theikdi(Seat-3000) Indoor Stadium,C | Badminton | Mixed Doubles | 2:00:00 PM |
32 | Wunna Theikdi(Seat-3000) Indoor Stadium,C | Badminton | Mixed Doubles | 2:00:00 PM |
33 | Wunna Theikdi Sports Complex | Billiard and Snooker | Women's 9 Ball Pool Single | 6:00:00 PM |
34 | Wunna Theikdi Sports Complex | Billiard and Snooker | 6 Red Snooker Single | 10:00:00 AM |
35 | Wunna Theikdi Sports Complex | Billiard and Snooker | 6 Red Snooker Single | 10:00:00 AM |
36 | Wunna Theikdi Sports Complex | Boxing | Women's 45-48 kg | 2:00:00 PM |
37 | Wunna Theikdi Sports Complex | Boxing | Women's 51 kg | 2:00:00 PM |
38 | Wunna Theikdi Sports Complex | Boxing | Women's 54 kg | 2:00:00 PM |
39 | Wunna Theikdi Sports Complex | Boxing | Women's 57 kg | 2:00:00 PM |
40 | Wunna Theikdi Sports Complex | Boxing | Women's 60 kg | 2:00:00 PM |
41 | Wunna Theikdi Sports Complex | Boxing | Women's 64 kg | 2:00:00 PM |
42 | Wunna Theikdi Sports Complex | Boxing | Women's 64 kg | 2:00:00 PM |
43 | Wunna Theikdi Sports Complex | Boxing | Men's 46-49 kg | 2:00:00 PM |
44 | Wunna Theikdi Sports Complex | Boxing | Men's 52 kg | 2:00:00 PM |
45 | Wunna Theikdi Sports Complex | Boxing | Men's 56 kg | 2:00:00 PM |
46 | Wunna Theikdi Sports Complex | Boxing | Men's 60 kg | 2:00:00 PM |
47 | Wunna Theikdi Sports Complex | Boxing | Men's 64 kg | 2:00:00 PM |
48 | Wunna Theikdi Sports Complex | Boxing | Men's 69 kg | 2:00:00 PM |
49 | Wunna Theikdi Sports Complex | Boxing | Men's 75 kg | 2:00:00 PM |
50 | Wunna Theikdi Sports Complex | Boxing | Men's 81 kg | 2:00:00 PM |
51 | MCC | Body Building | Men's 55 kg | 9:00:00 AM |
52 | MCC | Body Building | Men's 55 kg | 4:00:00 PM |
53 | MCC | Body Building | Men's 60 kg | 10:00:00 AM |
54 | MCC | Body Building | Men's 60 kg | 4:40:00 PM |
55 | MCC | Body Building | Men's 70 kg | 11:00:00 AM |
56 | MCC | Body Building | Men's 70 kg | 6:00:00 PM |
57 | Cycling Field(Mount Pleasant) | Cycling | Women's Mountain Bike Down Hill 1.5km | 9:00:00 AM |
58 | Cycling Field(Mount Pleasant) | Cycling | Men's Mountain Bike Down Hill 1.5km | 10:00:00 AM |
59 | Zabu Thiri Hotel | Chess | Women's International Individual Blitz | 9:00:00 AM |
60 | Zabu Thiri Hotel | Chess | Women's International Individual Blitz | 9:30:00 AM |
61 | Zabu Thiri Hotel | Chess | Women's International Individual Blitz | 10:00:00 AM |
62 | Zabu Thiri Hotel | Chess | Women's International Individual Blitz | 10:30:00 AM |
63 | Zabu Thiri Hotel | Chess | Women's International Individual Blitz | 11:00:00 AM |
64 | Zabu Thiri Hotel | Chess | Women's International Individual Blitz | 11:30:00 AM |
65 | Zabu Thiri Hotel | Chess | Women's International Individual Blitz | 12:00:00 PM |
66 | Zabu Thiri Hotel | Chess | Women's International Individual Blitz | 1:00:00 PM |
67 | Zabu Thiri Hotel | Chess | Men's International Individual Blitz | 9:00:00 AM |
68 | Zabu Thiri Hotel | Chess | Men's International Individual Blitz | 9:30:00 AM |
69 | Zabu Thiri Hotel | Chess | Men's International Individual Blitz | 10:00:00 AM |
70 | Zabu Thiri Hotel | Chess | Men's International Individual Blitz | 10:30:00 AM |
71 | Zabu Thiri Hotel | Chess | Men's International Individual Blitz | 11:00:00 AM |
72 | Zabu Thiri Hotel | Chess | Men's International Individual Blitz | 11:30:00 AM |
73 | Zabu Thiri Hotel | Chess | Men's International Individual Blitz | 12:00:00 PM |
74 | Zabu Thiri Hotel | Chess | Men's International Individual Blitz | 1:00:00 PM |
75 | Zabu Thiri Hotel | Chess | Men's Asean Individual Standard | 9:00:00 AM |
76 | Zabu Thiri Hotel | Chess | Men's Asean Individual Standard | 4:00:00 PM |
77 | Equestrian Field(Wunna Theikdi) | Equestrian | Dressage Individual | 9:00:00 AM |
78 | Equestrian Field(Wunna Theikdi) | Equestrian | Dressage Individual | 12:00:00 PM |
79 | Mandalay Thiri | Football | Women's Team | 4:00:00 PM |
80 | Mandalay Thiri | Football | Women's Team | 4:00:00 PM |
81 | YTC(Thuwunna) | Football | Men's Team | 4:00:00 PM |
82 | YTC(Thuwunna) | Football | Men's Team | 4:00:00 PM |
83 | YTC(Thuwunna) | Football | Men's Team | 6:45:00 PM |
84 | Futsal Stadium | Futsal | Women's Team | 1:00:00 PM |
85 | Futsal Stadium | Futsal | Women's Team | 3:00:00 PM |
86 | Hockey Field | Hockey | Women's Team | 11:00:00 AM |
87 | Hockey Field | Hockey | Women's Team | 1:00:00 PM |
88 | Hockey Field | Hockey | Women's Team | 3:00:00 PM |
89 | Hockey Field | Hockey | Women's Team | 3:00:00 PM |
90 | Wunna Theikdi(Seat-3000) Indoor Stadium,A | Karatedo | Women's Individual Kumite -50 kg | 1:30:00 PM |
91 | Wunna Theikdi(Seat-3000) Indoor Stadium,A | Karatedo | Women's Individual Kumite -55 kg | 1:30:00 PM |
92 | Wunna Theikdi(Seat-3000) Indoor Stadium,A | Karatedo | Women's Individual Kumite -61 kg | 1:30:00 PM |
93 | Wunna Theikdi(Seat-3000) Indoor Stadium,A | Karatedo | Women's Individual Kumite -68 kg | 9:00:00 AM |
94 | Wunna Theikdi(Seat-3000) Indoor Stadium,A | Karatedo | Men's Individual Kumite -55 kg | 1:30:00 PM |
95 | Wunna Theikdi(Seat-3000) Indoor Stadium,A | Karatedo | Men's Individual Kumite -60 kg | 9:00:00 AM |
96 | Wunna Theikdi(Seat-3000) Indoor Stadium,A | Karatedo | Men's Individual Kumite -67 kg | 9:00:00 AM |
97 | Wunna Theikdi(Seat-3000) Indoor Stadium,A | Karatedo | Men's Individual Kumite -75 kg | 9:00:00 AM |
98 | Wunna Theikdi(Seat-3000) Indoor Stadium,A | Karatedo | Men's Individual Kumite -84 kg | 1:30:00 PM |
99 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 8:30:00 AM |
100 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 8:30:00 AM |
101 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 8:30:00 AM |
102 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 9:00:00 AM |
103 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 10:00:00 AM |
104 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 10:00:00 AM |
105 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 10:00:00 AM |
106 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 1:00:00 PM |
107 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 1:00:00 PM |
108 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 1:00:00 PM |
109 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 2:30:00 PM |
110 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 2:30:00 PM |
111 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 2:30:00 PM |
112 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 4:15:00 PM |
113 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 4:15:00 PM |
114 | Sports Complex(Wunna Theikdi) | Petanque | Women's Doubles | 4:15:00 PM |
115 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 8:30:00 AM |
116 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 8:30:00 AM |
117 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 8:30:00 AM |
118 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 9:00:00 AM |
119 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 10:00:00 AM |
120 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 10:00:00 AM |
121 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 10:00:00 AM |
122 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 1:00:00 PM |
123 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 1:00:00 PM |
124 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 1:00:00 PM |
125 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 2:30:00 PM |
126 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 2:30:00 PM |
127 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 2:30:00 PM |
128 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 4:15:00 PM |
129 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 4:15:00 PM |
130 | Sports Complex(Wunna Theikdi) | Petanque | Men's Single | 4:15:00 PM |
131 | Ngalike Dam | Rowing | Women's LW2x | 10:15:00 AM |
132 | Ngalike Dam | Rowing | Women's LW2- | 10:45:00 AM |
133 | Ngalike Dam | Rowing | Men's M1x | 10:00:00 AM |
134 | Ngalike Dam | Rowing | Men's LM2x | 10:30:00 AM |
135 | Ngalike Dam | Rowing | Men's LM4- | 11:00:00 AM |
136 | Wunna Theikdi(Seat-5000) Indoor Stadium,B | Sepaktakraw | Women's Regu | 9:00:00 AM |
137 | Wunna Theikdi(Seat-5000) Indoor Stadium,B | Sepaktakraw | Men's Regu | 9:00:00 AM |
138 | North Dagon Shooting Range | Shooting | Women's 10m Air Pistol | 9:00:00 AM |
139 | North Dagon Shooting Range | Shooting | Women's 10m Air Pistol | 11:00:00 AM |
140 | North Dagon Shooting Range | Shooting | Women's 10m Air Pistol | 12:00:00 PM |
141 | North Dagon Shooting Range | Shooting | Women's 10m Air Pistol Team | 9:00:00 AM |
142 | North Dagon Shooting Range | Shooting | Women's 10m Air Pistol Team | 9:50:00 AM |
143 | Zayar Thiri(Seat-5000) Indoor Stadium,B | Volleyball | Women's Team | 10:00:00 AM |
144 | Zayar Thiri(Seat-5000) Indoor Stadium,B | Volleyball | Women's Team | 12:00:00 PM |
145 | Zayar Thiri(Seat-5000) Indoor Stadium,B | Volleyball | Men's Team | 2:00:00 PM |
146 | Theinphyu Stadium | Weightlifting | Women's 53 kg | 2:00:00 PM |
147 | Theinphyu Stadium | Weightlifting | Women's 53 kg | 3:45:00 PM |
148 | Theinphyu Stadium | Weightlifting | Men's 69 kg | 12:00:00 PM |
149 | Theinphyu Stadium | Weightlifting | Men's 69 kg | 1:45:00 PM |
150 | Theinphyu Stadium | Weightlifting | Men's 77 kg | 4:00:00 PM |
151 | Theinphyu Stadium | Weightlifting | Men's 77 kg | 5:45:00 PM |
Sabtu, 14 Desember 2013
Jadwal Sea Games,14 Desember 2013
Langganan:
Posting Komentar (Atom)
Tapsel |
Tidak ada komentar:
Posting Komentar