<!-- accessibility nav
Medals
Discipline | Event | Medal | NOC | Name |
---|---|---|---|---|
Badminton | Men's Team | SILVER | CHN | CHEN Long |
LIN Dan | ||||
GAO Huan | ||||
TIAN Houwei | ||||
CAI Yun | ||||
FU Haifeng | ||||
LIU Xiaolong | ||||
QIU Zihan | ||||
XU Chen | ||||
ZHANG Nan | ||||
Women's Team | GOLD | CHN | WANG Yihan | |
LI Xuerui | ||||
WANG Shixian | ||||
LIU Xin | ||||
YU Yang | ||||
WANG Xiaoli | ||||
ZHAO Yunlei | ||||
TIAN Qing | ||||
BAO Yixin | ||||
MA Jin | ||||
Bowling | Men's Singles | SILVER | CHN | Du Jianchao |
Cycling Track | Men's Sprint | BRONZE | CHN | BAO Saifei |
Men's Team Sprint | SILVER | CHN | BAO Saifei | |
HU Ke | ||||
XU Chao | ||||
Men's Team Pursuit | GOLD | CHN | LIU Hao | |
QIN Chenlu | ||||
SHI Tao | ||||
YUAN Zhong | ||||
SHEN Pingan | ||||
Women's Keirin | BRONZE | CHN | ZHONG Tianshi | |
Women's Team Sprint | GOLD | CHN | GONG Jinjie | |
ZHONG Tianshi | ||||
Women's Team Pursuit | GOLD | CHN | HUANG Dongyan | |
JIANG Wenwen | ||||
JING Yali | ||||
ZHAO Baofang | ||||
Fencing | Men's Foil Individual | GOLD | CHN | Ma Jianfei |
BRONZE | CHN | Chen Haiwei | ||
Men's Sabre Individual | BRONZE | CHN | Sun Wei | |
Men's Sabre Team | BRONZE | CHN | Sun Wei | |
Xu Yingming | ||||
Fang Xin | ||||
Tan Sheng | ||||
Women's Foil Individual | SILVER | CHN | le Huilin | |
Women's Epee Individual | GOLD | CHN | Sun Yujie | |
Women's Sabre Individual | BRONZE | CHN | Shen Chen | |
BRONZE | CHN | Li Fei | ||
Women's Foil Team | SILVER | CHN | Chen Bingbing | |
Wang Chen | ||||
le Huilin | ||||
Liu Yongshi | ||||
Women's Sabre Team | SILVER | CHN | Shen Chen | |
Qian Jiarui | ||||
Li Fei | ||||
Yu Xinting | ||||
Gymnastics Artistic | Men's Floor Exercise | GOLD | CHN | ZOU Kai |
SILVER | CHN | HUANG Yuguo | ||
Men's Rings | GOLD | CHN | LIAO Junlin | |
Men's Team | BRONZE | CHN | HUANG Xi | |
HUANG Yuguo | ||||
LIAO Junlin | ||||
WANG Peng | ||||
YANG Shengchao | ||||
ZOU Kai | ||||
Women's Uneven Bars | GOLD | CHN | YAO Jinnan | |
SILVER | CHN | HUANG Huidan | ||
Women's Individual All-Around | GOLD | CHN | YAO Jinnan | |
SILVER | CHN | SHANG Chunsong | ||
Women's Team | GOLD | CHN | BAI Yawen | |
CHEN Siyi | ||||
HUANG Huidan | ||||
SHANG Chunsong | ||||
TAN Jiaxin | ||||
YAO Jinnan | ||||
Judo | Women's -63 kg | SILVER | CHN | YANG Junxia |
Women's -70 kg | BRONZE | CHN | CHEN Fei | |
Women's -78 kg | BRONZE | CHN | ZHANG Zhehui | |
Women's +78 kg | GOLD | CHN | MA Sisi | |
Women's Team | BRONZE | CHN | YANG Junxia | |
MA Sisi | ||||
MA Yingnan | ||||
ZHOU Ying | ||||
CHEN Fei | ||||
WU Shugen | ||||
ZHANG Zhehui | ||||
Rowing | Men's Double Sculls | GOLD | CHN | ZHANG Liang |
DAI Jun | ||||
Men's Quadruple Sculls | GOLD | CHN | MA Jian | |
LIU Zhiyu | ||||
LIU Dang | ||||
ZHANG Quan | ||||
Men's Eight | GOLD | CHN | CHENG Xunman | |
YANG Dongdong | ||||
ZHAO Longjie | ||||
FENG Jiahui | ||||
NI Xulin | ||||
LIU Hang | ||||
YANG Zengxin | ||||
LI Dongjian | ||||
ZHANG Shetian | ||||
Lightweight Men's Double Sculls | BRONZE | CHN | DONG Tianfeng | |
KONG Deming | ||||
Lightweight Men's Quadruple Sculls | GOLD | CHN | YU Chenggang | |
LI Hui | ||||
FAN Junjie | ||||
WANG Tiexin | ||||
Women's Pair | GOLD | CHN | ZHANG Min | |
MIAO Tian | ||||
Women's Double Sculls | GOLD | CHN | DUAN Jingli | |
LYU Yang | ||||
Women's Quadruple Sculls | GOLD | CHN | WANG Min | |
SHEN Xiaoxing | ||||
WANG Yuwei | ||||
ZHANG Xinyue | ||||
Lightweight Women's Double Sculls | GOLD | CHN | ZHANG Huan | |
CHEN Le | ||||
Lightweight Women's Quadruple Sculls | GOLD | CHN | GUO Shuai | |
PAN Dandan | ||||
CHEN Cuiming | ||||
HUANG Wenyi | ||||
Shooting | 10m Air Rifle Men's | GOLD | CHN | YANG Haoran |
SILVER | CHN | CAO Yifei | ||
50m Rifle Prone Men's | GOLD | CHN | ZHAO Shengbo | |
10m Air Rifle Men's Team | GOLD | CHN | CAO Yifei | |
YANG Haoran | ||||
LIU Tianyou | ||||
50m Rifle Prone Men's Team | GOLD | CHN | ZHAO Shengbo | |
LAN Xing | ||||
LIU Gang | ||||
50m Pistol Men's | BRONZE | CHN | WANG Zhiwei | |
25m Rapid Fire Pistol Men's | SILVER | CHN | ZHANG Jian | |
BRONZE | CHN | HU Haozhe | ||
10m Air Pistol Men's | SILVER | CHN | PANG Wei | |
25m Standard Pistol Men's | GOLD | CHN | DING Feng | |
50m Pistol Men's Team | GOLD | CHN | PANG Wei | |
PU Qifeng | ||||
WANG Zhiwei | ||||
25m Rapid Fire Pistol Men's Team | SILVER | CHN | LI Yuehong | |
ZHANG Jian | ||||
HU Haozhe | ||||
10m Air Pistol Men's Team | SILVER | CHN | PANG Wei | |
PU Qifeng | ||||
WANG Zhiwei | ||||
25m Standard Pistol Men's Team | GOLD | CHN | DING Feng | |
JIN Yongde | ||||
LI Chuanlin | ||||
Trap Men's | GOLD | CHN | GAO Bo | |
Double Trap Men's | GOLD | CHN | HU Binyuan | |
Trap Men's Team | GOLD | CHN | DU Yu | |
GAO Bo | ||||
ZHANG Yiyao | ||||
Double Trap Men's Team | SILVER | CHN | HU Binyuan | |
MO Junjie | ||||
LI Jun | ||||
10m Running Target Men's | GOLD | CHN | ZHAI Yujia | |
10m Running Target Men's Team | GOLD | CHN | ZHAI Yujia | |
ZHANG Jie | ||||
GAN Yu | ||||
10m Air Rifle Women's | BRONZE | CHN | ZHANG Binbin | |
10m Air Rifle Women's Team | GOLD | CHN | YI Siling | |
ZHANG Binbin | ||||
WU Liuxi | ||||
50m Rifle Prone Women's Team | SILVER | CHN | CHEN Dongqi | |
CHANG Jing | ||||
YI Siling | ||||
10m Air Pistol Women's | GOLD | CHN | ZHANG Mengyuan | |
25m Pistol Women's | GOLD | CHN | ZHANG Jingjing | |
SILVER | CHN | CHEN Ying | ||
10m Air Pistol Women's Team | GOLD | CHN | GUO Wenjun | |
ZHANG Mengyuan | ||||
ZHOU Qingyuan | ||||
25m Pistol Women's Team | SILVER | CHN | ZHANG Jingjing | |
CHEN Ying | ||||
ZHOU Qingyuan | ||||
Trap Women's | GOLD | CHN | ZHU Jingyu | |
Double Trap Women's | SILVER | CHN | ZHANG Yafei | |
BRONZE | CHN | BAI Yiting | ||
Trap Women's Team | SILVER | CHN | ZHU Jingyu | |
CHEN Fang | ||||
ZHU Mei | ||||
Double Trap Women's Team | GOLD | CHN | ZHANG Yafei | |
BAI Yiting | ||||
ZHU Mei | ||||
Swimming | Men's 50m Freestyle | GOLD | CHN | NING Zetao |
Men's 200m Freestyle | SILVER | CHN | SUN Yang | |
Men's 400m Freestyle | GOLD | CHN | SUN Yang | |
Men's 100m Butterfly | SILVER | CHN | LI Zhuhao | |
Men's 100m Breaststroke | BRONZE | CHN | LI Xiang | |
Men's 50m Backstroke | BRONZE | CHN | XU Jiayu | |
Men's 100m Backstroke | SILVER | CHN | XU Jiayu | |
Men's 200m Individual Medley | BRONZE | CHN | WANG Shun | |
Men's 400m Individual Medley | SILVER | CHN | YANG Zhixian | |
Men's 4 x 100m Freestyle Relay | GOLD | CHN | YU Hexin | |
LIN Yongqing | ||||
SUN Yang | ||||
NING Zetao | ||||
HAO Yun | ||||
XU Qiheng | ||||
LIU Junwu | ||||
Men's 4 x 200m Freestyle Relay | SILVER | CHN | LI Yunqi | |
LIN Yongqing | ||||
MAO Feilian | ||||
XU Qiheng | ||||
Women's 100m Freestyle | GOLD | CHN | SHEN Duo | |
SILVER | CHN | TANG Yi | ||
Women's 200m Freestyle | GOLD | CHN | SHEN Duo | |
BRONZE | CHN | TANG Yi | ||
Women's 400m Freestyle | GOLD | CHN | ZHANG Yuhan | |
SILVER | CHN | BI Yirong | ||
Women's 50m Butterfly | GOLD | CHN | LU Ying | |
BRONZE | CHN | LIU Lan | ||
Women's 100m Butterfly | GOLD | CHN | CHEN Xinyi | |
SILVER | CHN | LU Ying | ||
Women's 200m Butterfly | GOLD | CHN | JIAO Liuyang | |
Women's 100m Breaststroke | GOLD | CHN | SHI Jinglin | |
BRONZE | CHN | HE Yun | ||
Women's 200m Breaststroke | BRONZE | CHN | SHI Jinglin | |
Women's 50m Backstroke | GOLD | CHN | FU Yuanhui | |
Women's 100m Backstroke | GOLD | CHN | FU Yuanhui | |
BRONZE | CHN | WANG Xueer | ||
Women's 400m Individual Medley | GOLD | CHN | YE Shiwen | |
Women's 4 x 100m Freestyle Relay | GOLD | CHN | YE Shiwen | |
SHEN Duo | ||||
ZHANG Yufei | ||||
TANG Yi | ||||
QIU Yuhan | ||||
CHEN Xinyi | ||||
SUN Meichen | ||||
ZHOU Yilin | ||||
Women's 4 x 200m Freestyle Relay | GOLD | CHN | GUO Junjun | |
TANG Yi | ||||
CAO Yue | ||||
SHEN Duo | ||||
Synchronized swimming | Duets | GOLD | CHN | HUANG Xuechen |
SUN Wenyan | ||||
Teams | GOLD | CHN | YU Lele | |
TANG Mengni | ||||
SUN Yijing | ||||
GUO Li | ||||
GU Xiao | ||||
LIANG Xinping | ||||
SUN Wenyan | ||||
LI Xiaolu | ||||
ZENG Zhen | ||||
CHEN Xiaojun | ||||
Free Combination | GOLD | CHN | YU Lele | |
TANG Mengni | ||||
SUN Yijing | ||||
HUANG Xuechen | ||||
GUO Li | ||||
GU Xiao | ||||
LIANG Xinping | ||||
SUN Wenyan | ||||
YIN Chengxin | ||||
ZENG Zhen | ||||
Tennis | Men's Team | SILVER | CHN | GONG Maoxin |
LI Zhe | ||||
WU di | ||||
ZHANG Ze | ||||
Women's Team | SILVER | CHN | DUAN Yingying | |
ZHANG Shuai | ||||
ZHENG Jie | ||||
ZHENG Saisai | ||||
Triathlon | Men | BRONZE | CHN | BAI Faquan |
Women | BRONZE | CHN | WANG Lianyuan | |
Weightlifting | Men's 56kg | BRONZE | CHN | WU Jingbiao |
Men's 62kg | SILVER | CHN | CHEN Lijun | |
Men's 69kg | GOLD | CHN | LIN Qingfeng | |
Men's 77kg | GOLD | CHN | LYU Xiaojun | |
Men's 85kg | GOLD | CHN | TIAN Tao | |
Women's 53kg | BRONZE | CHN | ZHANG Wanqiong | |
Women's 58kg | SILVER | CHN | WANG Shuai | |
Women's 63kg | SILVER | CHN | DENG Wei | |
Women's 69kg | GOLD | CHN | XIANG Yanmei | |
Water polo | Women | GOLD | CHN | YANG Jun |
LI Shujin | ||||
LIU Ping | ||||
SUN Yujun | ||||
CHEN Huili | ||||
SUN Yating | ||||
SONG Donglun | ||||
ZHANG Cong | ||||
ZHAO Zihan | ||||
TIAN Jianing | ||||
WANG Xinyan | ||||
LU Yiwen | ||||
PENG Lin | ||||
Wushu | Men's Taijiquan & Taijijian All-Round | GOLD | CHN | CHEN Zhouli |
Men's Nanquan & Nangun All-Round | GOLD | CHN | WANG di | |
Men's Daoshu & Gunshu All-Round | GOLD | CHN | SUN Peiyuan | |
Men's Sanda -56kg | GOLD | CHN | ZHAO Fuxiang | |
Men's Sanda -60kg | GOLD | CHN | KONG Hongxing | |
Men's Sanda -65kg | BRONZE | CHN | CHEN Hongxing | |
Men's Sanda -70kg | GOLD | CHN | ZHANG Kun | |
Women's Changquan | GOLD | CHN | KAN Wencong | |
Women's Taijiquan & Taijijian All-Round | GOLD | CHN | YU Mengmeng | |
Women's Nanquan & Nandao All-Round | BRONZE | CHN | WEI Hong | |
Women's Sanda -52kg | GOLD | CHN | ZHANG Luan | |
Women's Sanda -60kg | GOLD | CHN | WANG Cong |
--> -->
Tidak ada komentar:
Posting Komentar