Arsenal 6 5 0 1 13 7 15
Spurs 6 4 1 1 6 2 13
Chelsea 6 3 2 1 7 3 11
Southampton 6 3 2 1 5 2 11
Man City 6 3 1 2 14 7 10
Liverpool 5 3 1 1 5 3 10
Hull 6 3 1 2 6 7 10
Everton 5 2 3 0 6 4 9
Aston Villa 6 3 0 3 9 8 9
West Brom 6 2 2 2 6 5 8
Cardiff 6 2 2 2 6 7 8
Man Utd 6 2 1 3 8 8 7
Swansea 6 2 1 3 8 9 7
Stoke 5 2 1 2 4 5 7
Newcastle 5 2 1 2 5 8 7
West Ham 6 1 2 3 4 5 5
Norwich 5 1 1 3 3 6 4
Fulham 6 1 1 4 4 9 4
Crystal Palace 6 1 0 5 4 10 3
Sunderland 5 0 1 4 3 11 1
Tidak ada komentar:
Posting Komentar