No. | Kontingen | |||||
---|---|---|---|---|---|---|
1 | DKI Jakarta | 64 | 49 | 41 | ||
2 | Jawa Timur | 43 | 45 | 47 | ||
3 | Jawa Barat | 29 | 26 | 53 | ||
4 | Jawa Tengah | 26 | 26 | 29 | ||
5 | Sumatera Barat | 12 | 9 | 19 | ||
6 | Riau | 10 | 12 | 18 | ||
7 | Kalimantan Timur | 9 | 15 | 10 | ||
8 | Bali | 9 | 11 | 19 | ||
9 | Banten | 9 | 6 | 14 | ||
10 | Lampung | 7 | 6 | 5 | ||
11 | Nangro Aceh Darusalam | 7 | 2 | 4 |
12 | Sumatera Utara | 6 | 8 | 11 |
13 | DI Yogyakarta | 6 | 4 | 8 |
14 | Papua | 5 | 4 | 6 |
15 | Sulawesi Selatan | 4 | 6 | 6 |
16 | Maluku | 4 | 4 | 7 |
17 | Nusa Tenggara Barat | 4 | 3 | 4 |
18 | Papua Barat | 3 | 3 | 9 |
19 | Sumatera Selatan | 2 | 4 | 10 |
20 | Sulawesi Tenggara | 2 | 3 | 6 |
21 | Nusa Tenggara Timur | 2 | 0 | 8 |
22 | Sulawesi Tengah | 2 | 0 | 1 |
23 | Bengkulu | 1 | 2 | 5 |
24 | Gorontalo | 1 | 1 | 4 |
25 | Kalimantan Barat | 1 | 1 | 3 |
26 | Jambi | 0 | 6 | 11 |
27 | Sulawesi Utara | 0 | 4 | 10 |
28 | Riau Kepulauan | 0 | 2 | 4 |
29 | Maluku Utara | 0 | 2 | 1 |
30 | Kalimantan Selatan | 0 | 1 | 7 |
31 | Sulawesi Barat | 0 | 1 | 0 |
32 | Bangka Belitung | 0 | 0 | 5 |
33 | Kalimantan Tengah | 0 | 0 | 4 |
Tidak ada komentar:
Posting Komentar