10:00 | MD | Vladimir Ivanov / Ivan Sozonov vs. Chris Langridge / Peter Mills | 21-16 | 10-21 | 21-15 |
|
|
10:00 | XD | Robert Mateusiak / Nadiezda Zieba * [7] vs. Kona Tarun / Ashwini Ponnappa | 21-14 | 17-21 | 21-13 |
|
|
10:30 | MS | Boonsak Ponsana [8] vs. Sho Sasaki | 21-13 | 21-19 | - |
|
|
10:45 | XD | Zhang Nan / Zhao Yunlei [3] vs. Shin Baek Choel / Jang Ye Na | 21-14 | 21-12 | - |
|
|
10:45 | WD | Nitya Krishinda Maheswari / Greysia Polii vs. Gebby Ristiyani Imawan / Tiara Rosalia Nuraidah | 21-15 | 21-18 | - |
|
|
11:15 | WS | Carolina Marin vs. Busanan Ongbumrungpan | 21-8 | 21-16 | - |
|
|
11:30 | MD | Chris Adcock / Andrew Ellis vs. Liu Xiaolong / Qiu Zihan [7] | Ret. | - | - |
|
|
11:30 | XD | Peng Soon Chan / Liu Ying Goh [5] vs. Yoo Yeon Seong / Eom Hye Won | 22-20 | 21-16 | - |
|
|
12:15 | WS | Bae Yeon Ju vs. Hera Desi | 21-11 | 13-21 | 21-17 |
|
|
12:15 | MS | Dionysius Hayom Rumbaka vs. Takuma Ueda | 18-21 | 21-12 | 22-20 |
|
|
13:00 | MD | Ko Sung Hyun / Lee Yong Dae [2] vs. Lee Sheng Mu / Tsai Chia Hsin | 21-11 | 21-18 | - |
|
|
13:00 | XD | Joachim Fischer Nielsen / Christinna Pedersen [4] vs. Chris Adcock / Gabrielle White | 20-22 | 21-19 | 21-13 |
|
|
13:00 | WD | Pia Zebadiah Bernadeth / Rizki Amelia Pradipta [7] vs. Lauren Smith / Gabrielle White | 21-19 | 19-21 | 21-12 |
|
|
13:00 | MD | Alvent Yulianto Chandra / Markis Kido vs. Kien Keat Koo / Boon Heong Tan [3] | 23-21 | 21-15 | - |
|
|
13:00 | MD | Mohammad Ahsan / Hendra Setiawan vs. Berry Angriawan / Yohanes Rendy Sugiarto | 21-13 | 17-21 | 21-12 |
|
|
13:00 | XD | Muhammad Rijal / Debby Susanto [8] vs. Chris Langridge / Heather Olver | 21-14 | 21-13 | - |
|
|
13:00 | WD | Wang Xiaoli / Yu Yang (F) [1] vs. Lee So Hee / Shin Seung Chan | 24-22 | 21-14 | - |
|
|
13:00 | WS | Saina Nehwal [2] vs. Sayaka Takahashi | 21-13 | 21-19 | - |
|
|
13:00 | WS | Belaetrix Manuputi vs. Petya Nedelcheva | 21-8 | 21-15 | - |
|
|
13:00 | MS | Tommy Sugiarto vs. Wong Wing Ki | 21-18 | 21-16 | - |
|
|
13:00 | MS | Marc Zwiebler vs. Alamsyah Yunus | 21-16 | 21-15 | - |
|
|
13:00 | MS | Lee Chong Wei [1] vs. B. Sai Praneeth | 21-17 | 21-12 | - |
|
|
13:45 | WS | Li Xuerui [1] vs. Kaori Imabeppu | 21-17 | 21-18 | - |
|
|
13:45 | MD | Cai Yun / Fu Haifeng [5] vs. Andrei Adistia / Gideon Markus Fernaldi | 22-20 | 21-15 | - |
|
|
14:30 | MD | Takeshi Kamura / Keigo Sonoda vs. Ricky Karanda Suwardi / Muhammad Ulinnuha | 21-12 | 21-16 | - |
|
|
14:30 | WD | Ma Jin / Tang Jinhua [4] vs. Johanna Goliszewski / Birgit Michels | 21-15 | 19-21 | 21-11 |
|
|
15:15 | WD | Anneke Feinya Agustin / Della Destiara Haris vs. Pradnya Gadre / Ashwini Ponnappa | 21-13 | 21-19 | - |
|
|
15:15 | XD | Tontowi Ahmad / Liliyana Natsir [2] vs. Fran Kurniawan / Shendy Puspa Irawati | 12-21 | 21-12 | 21-11 |
|
|
16:00 | MS | R.M.V. Gurusaidutt vs. Kazumasa Sakai | 21-12 | 10-21 | 21-19 |
|
|
16:00 | MS | Du Pengyu [3] vs. Sourabh Varma | 21-16 | 21-6 | - |
|
|
16:45 | WD | Tian Qing / Zhao Yunlei [5] vs. Jang Ye Na / So Young Kim | 21-9 | 21-11 | - |
|
|
16:45 | WD | Bao Yixin / Cheng Shu [8] vs. Reika Kakiiwa / Miyuki Maeda | 21-11 | 20-22 | 21-14 |
|
|
17:30 | MD | Shin Baek Choel / Yoo Yeon Seong [8] vs. Maneepong Jongjit / Nipitphon Puangpuapech | 21-14 | 19-21 | 21-13 |
|
|
17:30 | XD | Riky Widianto / Puspita Richi Dili vs. Vladimir Ivanov / Anastasia Chervaykova | 23-21 | 21-18 | - |
|
|
18:15 | WS | Juliane Schenk [4] vs. Eriko Hirose | 21-8 | 19-21 | 21-14 |
|
|
18:15 | WD | Misaki Matsutomo / Ayaka Takahashi [2] vs. Aprilsasi Putri Lejarsar Variella / Vita Marissa | 21-19 | 21-16 | - |
|
|
19:00 | WS | Tai Tzu Ying [8] vs. Yui Hashimoto | 21-16 | 21-19 | - |
|
|
19:00 | MS | Ajay Jayaram vs. Sony Dwi Kuncoro [4] | 22-20 | 21-12 | - |
|
|
19:45 | WS | Yip Pui Yin vs. Minatsu Mitani | 21-18 | 21-18 | - |
|
|
19:45 | XD | Xu Chen / Ma Jin [1] vs. Markis Kido / Pia Zebadiah Bernadeth | 21-10 | 21-10 | - |
|
|
Tidak ada komentar:
Posting Komentar