Hasil Pertandingan Sabtu, 2 Maret 2013
Klasemen
1 Chelsea 1 - 0 West Brom
2 Everton 3 - 1 Reading
3 Man Utd 4 - 0 Norwich
4 Southampton 1 - 2 QPR
5 Stoke 0 - 1 West Ham
6 Sunderland 2 - 2 Fulham
7 Swansea 1 - 0 Newcastle
8 Wigan 0 - 4 Liverpool
2 Everton 3 - 1 Reading
3 Man Utd 4 - 0 Norwich
4 Southampton 1 - 2 QPR
5 Stoke 0 - 1 West Ham
6 Sunderland 2 - 2 Fulham
7 Swansea 1 - 0 Newcastle
8 Wigan 0 - 4 Liverpool
1 (1) Manchester United 28 23 2 3 68 31 37 71
2 (2) Manchester City 27 16 8 3 50 24 26 56
3 (4) Chelsea 28 15 7 6 56 30 26 52
4 (3) Tottenham Hotspur 27 15 6 6 47 32 15 51
5 (5) Arsenal 27 13 8 6 52 30 22 47
6 (6) Everton 28 11 12 5 44 35 9 45
7 (8) Liverpool 28 11 9 8 53 34 19 42
8 (9) Swansea City 28 10 10 8 39 34 5 40
9 (7) West Bromwich Albion 28 12 4 12 38 37 1 40
10 (11) Fulham 28 8 9 11 39 44 -5 33
11 (10) Stoke City 28 7 12 9 26 33 -7 33
12 (14) West Ham United 28 9 6 13 32 41 -9 33
13 (12) Norwich City 28 7 11 10 27 45 -18 32
14 (15) Sunderland 28 7 9 12 31 38 -7 30
15 (13) Newcastle United 28 8 6 14 38 49 -11 30
16 (16) Southampton 28 6 9 13 39 51 -12 27
17 (17) Wigan Athletic 28 6 6 16 33 55 -22 24
18 (18) Aston Villa 27 5 9 13 26 52 -26 24
19 (19) Reading 28 5 8 15 34 54 -20 23
20 (20) Queens Park Rangers 28 3 11 14 21 44 -23 20
2 (2) Manchester City 27 16 8 3 50 24 26 56
3 (4) Chelsea 28 15 7 6 56 30 26 52
4 (3) Tottenham Hotspur 27 15 6 6 47 32 15 51
5 (5) Arsenal 27 13 8 6 52 30 22 47
6 (6) Everton 28 11 12 5 44 35 9 45
7 (8) Liverpool 28 11 9 8 53 34 19 42
8 (9) Swansea City 28 10 10 8 39 34 5 40
9 (7) West Bromwich Albion 28 12 4 12 38 37 1 40
10 (11) Fulham 28 8 9 11 39 44 -5 33
11 (10) Stoke City 28 7 12 9 26 33 -7 33
12 (14) West Ham United 28 9 6 13 32 41 -9 33
13 (12) Norwich City 28 7 11 10 27 45 -18 32
14 (15) Sunderland 28 7 9 12 31 38 -7 30
15 (13) Newcastle United 28 8 6 14 38 49 -11 30
16 (16) Southampton 28 6 9 13 39 51 -12 27
17 (17) Wigan Athletic 28 6 6 16 33 55 -22 24
18 (18) Aston Villa 27 5 9 13 26 52 -26 24
19 (19) Reading 28 5 8 15 34 54 -20 23
20 (20) Queens Park Rangers 28 3 11 14 21 44 -23 20
Tidak ada komentar:
Posting Komentar