SD
1 | 1456747649300053 | 12072402710110 | AFRIDAH | PLPG |
2 | 2252738641300003 | 12072402710250 | AGUN PILIHAN | PLPG |
3 | 0052739642200023 | 12072422010019 | AGUS SALIM RAMBE | PLPG |
4 | 5451759661110043 | 12072402710174 | AHMAD SATIA HASIBUAN | PLPG |
5 | 9563734636200363 | 12072402710007 | AKHIR HARAHAP | PLPG |
6 | 7144743644200013 | 12072402710072 | ALI INDRA PAHLAWAN | PLPG |
7 | 4235752653300033 | 12072402710130 | ANNI FARIDA RAMBE | PLPG |
8 | 5433743644300112 | 12072402710061 | APRIDA HARAHAP | PLPG |
9 | 0145746649300083 | 12072402710100 | APULINA HARAHAP | PLPG |
10 | 4252746647200013 | 12072402710101 | ARSINUS MANGADU SINAGA | PLPG |
11 | 5350758659300053 | 12072402710164 | ASMINAR RAHAYU POHAN | PLPG |
12 | 2058744647300003 | 12072402710085 | ASNA DELI | PLPG |
13 | 0440743644300072 | 12072402710063 | ASNAWATI | PLPG |
14 | 7447759660300002 | 12072402710167 | ASRUL SANI RITONGA | PLPG |
15 | 3544737639200053 | 12072402710010 | BARINGIN | PLPG |
16 | 4233747649300093 | 12072402710108 | CUKUP BR GINTING | PLPG |
17 | 0756760661300012 | 12072402710180 | DELINA HARAHAP | PLPG |
18 | 4561755656300033 | 12072402710150 | DEMSE PANJAITAN | PLPG |
19 | 2133742643300093 | 12072422010052 | DERMAWANI | PLPG |
20 | 4261745648300023 | 12072402710093 | DERMINA | PLPG |
21 | 0248737639300053 | 12072402710201 | DERPINA HARAHAP | PLPG |
22 | 0835739640200022 | 12072402710016 | DIRHAM | PLPG |
23 | 6148741644200003 | 12072402710049 | DOLOK SIREGAR | PLPG |
24 | 4354743646300033 | 12072402710076 | ELIDA LINCE DAULAY | PLPG |
25 | 8834744647300032 | 12072402710078 | ELIDAWATI HASIBUAN | PLPG |
26 | 2057741642300043 | 12072402710048 | ELIKA SITUMORANG | PLPG |
27 | 6359747650300003 | 12072402710109 | ELLISARI POHAN | PLPG |
28 | 7259746648300033 | 12072402710102 | ERLITA SIREGAR | PLPG |
29 | 6556752654300002 | 12072402710129 | ERNAWATI SIREGAR | PLPG |
30 | 3756741642300012 | 12072402710040 | ETTISARI SIREGAR | PLPG |
31 | 1142740645300003 | 12072402710030 | FARIDA | PLPG |
32 | 7563736639200023 | 12072422010009 | GIMOR SIREGAR | PLPG |
33 | 4942752653200012 | 12072402710133 | GUSNAR ARBAIN DAULAY | PLPG |
34 | 1245736640200003 | 12072422010011 | HANOPAN HASIBUAN | PLPG |
35 | 3433754656200112 | 12072402710142 | HIDLER DALIMUNTHE | PLPG |
36 | 4862744647300032 | 12072402710083 | HIRASMAWATI DALIMUNTHE | PLPG |
37 | 6841743644300002 | 12072402710203 | HOTIMAH SIREGAR | PLPG |
38 | 1352756666300003 | 12072402710152 | HOTMARITO SIREGAR | PLPG |
39 | 3444738640300003 | 12072422010013 | HOTNA SARI | PLPG |
40 | 1238742643300033 | 12072402710057 | HOTNIDA | PLPG |
GURU SMP KUNING=Nilai Tertinggi
1 | 3338744648200023 | 12072410010198 | ALAMSYAH DAULAY | PLPG |
2 | 1442740642300143 | 12072410010032 | ASMARIA | PLPG |
3 | 3534760661300252 | 12072409710178 | DAHLILAN SIREGAR | PLPG |
4 | 8457760661300092 | 12072409710177 | DELI | PLPG |
5 | 8037757658200013 | 12072415710155 | DONI AZHARI | PLPG |
6 | 9348740642300043 | 12072409710031 | EDI ANNA SIHOTANG | PLPG |
7 | 6544742644300133 | 12072481010059 | ERITA MARPAUNG | PLPG |
8 | 5734750652300102 | 12072415710122 | ETTY SARI HASIBUAN | PLPG |
9 | 2250759660300093 | 12072409710172 | FARIDA HANNUM HARAHAP | PLPG |
10 | 1335764665300053 | 12072415610195 | FRANSISKA PARIDA.D | PLPG |
11 | 4035741643200023 | 12072421710038 | HERKULEN SIANTURI | PLPG |
12 | 2747739640300062 | 12072409710017 | HUSORNA SIHOMBING | PLPG |
13 | 4047756658300003 | 12072409710151 | JULI HARTATI SIREGAR | PLPG |
14 | 2948750657300002 | 12072415710124 | KHOIRIYAH SIREGAR | PLPG |
15 | 5354759660210073 | 12072409710173 | LISMAWATY TARIGAN | PLPG |
16 | 8834745648200032 | 12072410010090 | LOKOT RITONGA | PLPG |
17 | 0244740641200023 | 12072422710029 | MARIHOT SIMAMORA | PLPG |
18 | 1543752654300073 | 12072415710137 | MARTA PARDOSI | PLPG |
19 | 3759751653200042 | 12072410010128 | MUHAMMAD DARWIN HSB | PLPG |
20 | 5746744647300022 | 12072410010082 | MURNI SARI | PLPG |
|
|
|
|
|
21 | 2544740641300042 | 12072418010220 | NISMAWARNI NASUTION | PLPG |
22 | 3435744646300053 | 12072410010081 | NITA WAHYUNI | PLPG |
23 | 9446752653300003 | 12072415710136 | NORA HERLINI RITONGA | PLPG |
24 | 5548740642300023 | 12072410010243 | NURHAIDA | PLPG |
25 | 0554755657300023 | 12072410010148 | NURIANTI RITONGA | PLPG |
26 | 6563740641300373 | 12072415610034 | NURLATIFAH | PLPG |
27 | 3563733635200303 | 12072418010005 | PANDAPOTAN HASIBUAN | PLPG |
28 | 3847746648200082 | 12072415610098 | PARTAHIAN SIMBOLON | PLPG |
29 | 0357756658200033 | 12072410010153 | RAIHAN SISWANDI POHAN | PLPG |
30 | 0337758660300013 | 12072415710163 | RIKA MELYANI | PLPG |
31 | 3733759661300022 | 12072415710166 | RISMAWATI HARAHAP | PLPG |
32 | 8361754656300013 | 12072409710145 | RISNAWATI | PLPG |
33 | 4560755657200013 | 12072481010149 | SADIRAN | PLPG |
34 | 1944746647200032 | 12072415610103 | SAHALA SIMBOLON | PLPG |
35 | 0144755656200023 | 12072422410147 | SAHBANA PARLAUNGAN | PLPG |
36 | 1346744645200003 | 12072422010086 | SALBANI | PLPG |
37 | 5051753654300053 | 12072410010139 | SITI ROSBANI SIREGAR | PLPG |
38 | 9447743646200013 | 12072409710077 | ZAMRIL | PLPG |
GURU SMA
1 | 9636748650200022 | 12072418010111 | ARFAN ALAMSYAH LUBIS | PLPG |
2 | 7843758660300072 | 12072419010165 | ARIMBI NOPIANI HARAHAP | PLPG |
3 | 6240754656300023 | 12072418410144 | DELINA SHORUNA SIREGAR | PLPG |
4 | 6038759661300093 | 12072421010169 | DERMINA | PLPG |
5 | 2952762663300112 | 12072418010189 | FITRI DIANI HASIBUAN | PLPG |
6 | 0749751652300012 | 12072421010127 | LYSSAHARA SIREGAR | PLPG |
7 | 2949742645200002 | 12072415410056 | MUHAMMAD SURADI | PLPG |
8 | 2756755660300002 | 12072415710234 | NAFIAH PANE | PLPG |
9 | 4839758659300082 | 12072415610162 | SITI HERAWATI DALIMUNTHE | PLPG |
10 | 4855749650210022 | 12072418710119 | SITI NUROJIYAH | PLPG |
11 | 3942741642200022 | 12072418010051 | TUMPAK NAPITUPULU | PLPG |
12 | 5742761663200052 | 12072420410187 | YANTI SIMATUPANG | PLPG |
|
|
SMK
1 | 9158759660110023 | 12072461010171 | ARIF RUSMAN | PLPG |
2 | 0348750652300093 | 12072433110125 | NURBAIN MEGAWATI DONGORAN | PLPG |
3 | 9640762663300102 | 12072418010191 | RAYANI PANE | PLPG |
4 | 3443761662210093 | 12072418710188 | TETTI MAHRANI PULUNGAN | PLPG |
5 | 3560758660300052 | 12072433110160 | TIBAHRIANI SIREGAR | PLPG |
Pengawas
1 | 1261736637200013 | 12072491010247 | AHMAD DEIREBI | PLPG |
2 | 3851745646300022 | 12072491010002 | DENI RAHMA | PLPG |
3 | 9433742644300292 | 12072491010001 | MASNAWATI | PLPG |
4 | 0938739640300012 | 12072491010248 | MEGAWATI HARAHAP | PLPG |
5 | 1440747650110053 | 12072491010003 | SOLEMAN SIREGAR
DATA HASIL UKA PALUTA
| PLPG
|