Jadwal pertandingan
Saturday 6 April 2013
12:45 Reading v Southampton
15:00 Norwich v Swansea
15:00 Stoke v Aston Villa
15:00 West Brom v Arsenal
Sunday 7 April 2013
13:30 Liverpool v West Ham A
14:05 Tottenham v Everton
15:00 Chelsea v Sunderland
15:00 Newcastle v Fulham
16:10 QPR v Wigan
1 (1) Manchester United 30 25 2 3 70 31 39 77
2 (2) Manchester City 30 18 8 4 55 26 29 62
3 (3) Tottenham Hotspur 31 17 6 8 53 38 15 57
4 (4) Chelsea 30 16 7 7 59 32 27 55
5 (5) Gudang senjata 30 15 8 7 59 33 26 53
6 (6) Everton 30 13 12 5 47 35 12 51
7 (7) Liverpool 31 13 9 9 59 40 19 48
8 (8) West Bromwich Albion 31 13 5 13 41 41 0 44
9 (9) Swansea City 31 10 10 11 41 40 1 40
10 (10) Fulham 30 10 9 11 43 46 -3 39
11 (11) West Ham United 30 10 6 14 35 44 -9 36
12 (12) Southampton 31 8 10 13 44 53 -9 34
13 (13) Stoke City 31 7 13 11 27 36 -9 34
14 (14) Norwich City 31 7 13 11 28 47 -19 34
15 (15) Newcastle United 31 9 6 16 41 56 -15 33
16 (16) Sunderland 31 7 10 14 33 43 -10 31
17 (17) Wigan Athletic 30 8 6 16 36 56 -20 30
18 (18) Aston Villa 31 7 9 15 32 58 -26 30
19 (19) Queens Park Rangers 31 4 11 16 28 51 -23 23
20 (20) Bacaan 31 5 8 18 36 61 -25 23
12:45 Reading v Southampton
15:00 Norwich v Swansea
15:00 Stoke v Aston Villa
15:00 West Brom v Arsenal
Sunday 7 April 2013
13:30 Liverpool v West Ham A
14:05 Tottenham v Everton
15:00 Chelsea v Sunderland
15:00 Newcastle v Fulham
16:10 QPR v Wigan
1 (1) Manchester United 30 25 2 3 70 31 39 77
2 (2) Manchester City 30 18 8 4 55 26 29 62
3 (3) Tottenham Hotspur 31 17 6 8 53 38 15 57
4 (4) Chelsea 30 16 7 7 59 32 27 55
5 (5) Gudang senjata 30 15 8 7 59 33 26 53
6 (6) Everton 30 13 12 5 47 35 12 51
7 (7) Liverpool 31 13 9 9 59 40 19 48
8 (8) West Bromwich Albion 31 13 5 13 41 41 0 44
9 (9) Swansea City 31 10 10 11 41 40 1 40
10 (10) Fulham 30 10 9 11 43 46 -3 39
11 (11) West Ham United 30 10 6 14 35 44 -9 36
12 (12) Southampton 31 8 10 13 44 53 -9 34
13 (13) Stoke City 31 7 13 11 27 36 -9 34
14 (14) Norwich City 31 7 13 11 28 47 -19 34
15 (15) Newcastle United 31 9 6 16 41 56 -15 33
16 (16) Sunderland 31 7 10 14 33 43 -10 31
17 (17) Wigan Athletic 30 8 6 16 36 56 -20 30
18 (18) Aston Villa 31 7 9 15 32 58 -26 30
19 (19) Queens Park Rangers 31 4 11 16 28 51 -23 23
20 (20) Bacaan 31 5 8 18 36 61 -25 23
Tidak ada komentar:
Posting Komentar