a
England - Premier League | |||
04:37 | December 15 | ||
FT | Newcastle U. | 1 - 3 | Manchester C. |
Postp. | Chelsea | ? - ? | Southampton |
FT | Liverpool | 1 - 3 | Aston Villa |
FT | Manchester U. | 3 - 1 | Sunderland |
FT | Norwich C. | 2 - 1 | Wigan Athletic |
FT | Queens Park R. | 2 - 1 | Fulham |
FT | Stoke C. | 1 - 1 | Everton |
England - League Championship | |||
04:37 | December 15 | ||
FT | Hull C. | 2 - 0 | Huddersfield T. |
FT | Birmingham C. | 2 - 2 | Crystal Palace |
FT | Blackpool | 2 - 0 | Blackburn R. |
FT | Bolton W. | 2 - 0 | Charlton Athletic |
FT | Brighton & Hove A. | 0 - 0 | Nottingham F. |
FT | Bristol C. | 0 - 2 | Derby County |
FT | Burnley | 1 - 1 | Watford |
FT | Cardiff C. | 1 - 2 | Peterborough U. |
FT | Leeds U. | 2 - 0 | Ipswich T. |
FT | Middlesbrough | 2 - 0 | Wolverhampton W. |
FT | Millwall | 1 - 0 | Leicester C. |
FT | Barnsley | 0 - 1 | Sheffield W. |
England - League One | |||
04:37 | December 15 | ||
FT | Bournemouth | 1 - 0 | Colchester U. |
FT | Crewe Alexandra | 1 - 0 | Bury |
FT | Doncaster R. | 1 - 4 | Coventry C. |
FT | Leyton Orient | 1 - 3 | Scunthorpe U. |
FT | Milton Keynes Dons | 1 - 0 | Hartlepool U. |
FT | Notts County | 1 - 2 | Brentford |
FT | Oldham Athletic | 0 - 2 | Swindon T. |
FT | Portsmouth | 0 - 0 | Preston North End |
FT | Sheffield U. | 0 - 0 | Tranmere R. |
FT | Shrewsbury T. | 2 - 1 | Carlisle U. |
FT | Stevenage | 1 - 2 | Crawley |
FT | Walsall | 2 - 2 | Yeovil |
Italy - Serie A | |||
December 15 | |||
FT | Udinese | 1 - 1 | Palermo |
FT | Lazio | 1 - 0 | Inter Milan |
Italy - Serie B | |||
December 15 | |||
FT | Bari | 1 - 3 | Novara |
FT | Empoli | 2 - 0 | Vicenza |
FT | Juve Stabia | 2 - 2 | Cesena |
FT | Modena | 3 - 0 | Crotone |
FT | Padova | 1 - 3 | Sassuolo |
FT | Pro Vercelli | 0 - 0 | Verona |
Susp. | Varese | 3 - 0 | Grosseto |
FT | Virtus Lanciano | 1 - 1 | Spezia |
Spain - Primera Division | |||
December 15 | |||
FT | Getafe | 1 - 1 | Osasuna |
FT | Mallorca | 0 - 1 | Athletic Bilbao |
FT | Granada | 0 - 0 | Real Sociedad |
FT | Sevilla | 0 - 2 | Malaga |
Spain - Segunda Division | |||
December 15 | |||
FT | Alcorcon | 1 - 1 | Barcelona B |
FT | Huesca | 1 - 3 | Cordoba |
FT | Girona | 2 - 0 | Villarreal |
FT | Real Murcia | 0 - 1 | Guadalajara |
Germany - Bundesliga I. | |||
December 15 | |||
FT | Bayer Leverkusen | 3 - 0 | Hamburger SV |
FT | Fortuna Dusseldorf | 2 - 1 | Hannover |
FT | Greuther Furth | 1 - 1 | Augsburg |
FT | Mainz | 3 - 1 | Stuttgart |
FT | Wolfsburg | 0 - 2 | Eintracht Frankfurt |
FT | Schalke | 1 - 3 | Freiburg |
France - Ligue 1 | |||
December 15 | |||
FT | Toulouse | 0 - 1 | Marseille |
FT | Montpellier | 4 - 0 | Bastia |
FT | Nice | 3 - 2 | Evian Thonon Gaillard |
FT | Reims | 1 - 1 | Lille |
FT | Sochaux | 1 - 2 | Brest |
FT | Troyes | 3 - 2 | Ajaccio |
Holland - Eredivisie | |||
December 15 | |||
FT | FC Zwolle | 1 - 2 | AZ Alkmaar |
FT | FC Groningen | 0 - 0 | VVV Venlo |
FT | Roda Kerkrade | 0 - 0 | NAC Breda |
FT | NEC Nijmegen | 1 - 1 | PSV Eindhoven |
Belgium - Jupiler League | |||
05:37 | December 15 | ||
FT | KV Mechelen | 0 - 2 | Standard Liege |
FT | Charleroi | 1 - 0 | Germinal Beerschot |
FT | Club Brugge | 2 - 0 | Mons-Bergen |
FT | Lierse | 1 - 1 | Cercle Bruges |
FT | Lokeren | 2 - 2 | AA Gent |
FT | Waasland-Beveren | 1 - 0 | Kortrijk |
Belgium - 2de Klasse | |||
05:37 | December 15 | ||
FT | Dessel | 2 - 0 | Eupen |
FT | KSK Heist | 0 - 3 | RBD Borinage |
FT | KSV Oudenaarde | 0 - 0 | Westerlo |
FT | Lommel | 2 - 1 | Tubize |
FT | Mouscron-Peruwelz | 1 - 0 | FC Brussels |
Portugal - Liga Sagres | |||
December 15 | |||
FT | Beira Mar | 3 - 1 | Rio Ave |
FT | Olhanense | 2 - 2 | Gil Vicente |
FT | Nacional | 1 - 1 | Sporting Lisbon |
FT | Benfica | 4 - 1 | Maritimo |
Portugal - Liga Vitalis | |||
04:37 | December 15 | ||
FT | Feirense | 1 - 0 | FC Porto B |
FT | Belenenses | 1 - 0 | Maritimo B |
Scotland - Premier League | |||
04:37 | December 15 | ||
FT | Aberdeen | 0 - 2 | Kilmarnock |
FT | Celtic | 2 - 0 | St. Mirren |
FT | Dundee United | 4 - 4 | Inverness C.T. |
FT | Hibernian | 2 - 3 | Motherwell |
FT | Ross County | 1 - 1 | FC Dundee |
FT | St. Johnstone | 2 - 2 | Hearts |
Scotland - Division I. | |||
04:37 | December 15 | ||
Postp. | Dumbarton | ? - ? | Livingston |
FT | Dunfermline | 1 - 1 | Hamilton |
FT | Falkirk | 2 - 0 | Cowdenbeath |
FT | Greenock Morton | 2 - 0 | Airdrie |
FT | Partick Thistle | 3 - 2 | Raith Rovers |
Austria - tipp3 Bundesliga | |||
05:37 | December 15 | ||
Postp. | Ried | ? - ? | RZ Pellets WAC |
FT | FC Wacker Tirol | 3 - 1 | Admira Wacker |
FT | RB Salzburg | 7 - 0 | Mattersburg |
FT | Wiener Neustadt | 1 - 0 | Rapid Vienna |
Greece - Super Liga | |||
06:37 | December 15 | ||
FT | Kerkyra | 0 - 2 | Panthrakikos Komotini |
FT | OFI Crete | 2 - 0 | Asteras Tripolis |
FT | Panionios | 1 - 2 | Olympiakos Piraeus |
Turkey - Super Lig | |||
December 15 | |||
FT | Mersin | 2 - 1 | Akhisar Belediye Genclik Ve Spor |
FT | Elazigspor | 0 - 0 | Gaziantepspor |
FT | Genclerbirligi | 1 - 1 | Besiktas |
Turkey - TFF 1.Lig | |||
December 15 | |||
FT | Kartalspor | 2 - 1 | Tavsanli Linyitspor |
FT | Adanaspor | 3 - 2 | Karsiyaka |
FT | Denizlispor | 2 - 1 | Ankaragucu |
FT | Erciyesspor | 2 - 3 | Manisaspor |
Wales - Premier Division | |||
04:37 | December 15 | ||
Postp. | Aberystwyth | ? - ? | Airbus UK |
FT | Bala Town | 1 - 2 | Llanelli |
FT | Bangor City | 2 - 2 | Carmarthen |
FT | Newtown | 1 - 2 | Afan Lido |
FT | Port Talbot | 1 - 3 | TNS |
Israel - Ligat-Al | |||
December 15 | |||
FT | Ironi Ramat Hasharon | 1 - 0 | Ashdod SC |
FT | Maccabi Netanya | 0 - 0 | Hapoel Haifa |
FT | Hapoel Tel Aviv | 2 - 2 | Hapoel Ramat Gan |
FT | Bnei Sachnin | 3 - 2 | Hapoel Beer-Sheva |
Morocco - GNFE-1 | |||
04:37 | December 15 | ||
FT | Rajaa Beni Mellal | 2 - 1 | El Jadida |
FT | KAC Kenitra | 1 - 2 | RSB Berkane |
FT | OCS Safi | 4 - 1 | MAS Fes |
FT | FUS Rabat | 2 - 0 | CODM Meknes |
South Africa - Premier Soccer League | |||
06:37 | December 15 | ||
FT | Black Leopards | 1 - 2 | Free State Stars |
FT | Chippa United | 1 - 1 | AmaZulu |
FT | Kaizer Chiefs | 1 - 1 | University of Pretoria |
FT | Bidvest Wits | 0 - 2 | Mamelodi Sundowns FC |
FT | SuperSport United | 0 - 1 | Platinum Stars |
Tidak ada komentar:
Posting Komentar