| #1 | Bill Gates | $82 B | $38.2 M | 59 | Microsoft | United States | |
| #2 | Carlos Slim Helu & family | $75.3 B | $490.9 M | 0.7% | 74 | telecom | Mexico | |
| #3 | Warren Buffett | $73.3 B | $372 K | 84 | Berkshire Hathaway | United States | |
| #4 | Amancio Ortega | $61 B | $569.2 M | -0.9% | 78 | retail | Spain | |
| #5 | Larry Ellison | $52.4 B | $1 K | 70 | Oracle | United States | |
| #6 | Charles Koch | $43 B | $0 | 79 | diversified | United States | |
| #6 | David Koch | $43 B | $0 | 74 | diversified | United States | |
| #8 | Christy Walton & family | $41.1 B | $0 | 59 | Wal-Mart | United States | |
| #9 | Jim Walton | $40.1 B | $0 | 66 | Wal-Mart | United States | |
| #10 | Alice Walton | $38.6 B | $0 | 65 | Wal-Mart | United States | |
| #11 | S. Robson Walton | $38.6 B | $0 | 70 | Wal-Mart | United States | |
| #12 | Liliane Bettencourt & family | $37.4 B | $299 M | -0.8% | 92 | L'Oreal | France | |
| #13 | Michael Bloomberg | $35.8 B | $0 | 72 | Bloomberg LP | United States | |
| #14 | Bernard Arnault & family | $33.1 B | $10.2 M | 65 | LVMH | France | |
| #15 | Mark Zuckerberg | $33 B | $21.3 M | -0.1% | 30 | United States | ||
| #16 | Stefan Persson | $32.6 B | $195.6 M | -0.6% | 67 | H&M | Sweden | |
| #17 | Sheldon Adelson | $31.2 B | $0 | 81 | casinos | United States | |
| #18 | Li Ka-shing | $30.7 B | $7.4 M | 86 | diversified | Hong Kong | |
| #19 | Larry Page | $29.5 B | $9.3 M | 41 | United States | ||
| #20 | Jeff Bezos | $29.3 B | $0 | 50 | Amazon.com | United States | |
| #21 | Sergey Brin | $29 B | $9.1 M | 41 | United States | ||
| #22 | Carl Icahn | $25.5 B | $0 | 78 | investments | United States | |
| #23 | David Thomson & family | $25.4 B | $0 | 57 | media | Canada | |
| #24 | Michele Ferrero & family | $24.3 B | $0 | 89 | chocolates | Italy | |
| #25 | Jack Ma | $24 B | $36.8 M | 0.2% | 50 | e-commerce | China | |
| #26 | George Soros | $24 B | $0 | 84 | hedge funds | United States | |
| #27 | Forrest Mars Jr | $23.5 B | $0 | 83 | candy | United States | |
| #27 | Jacqueline Mars | $23.5 B | $0 | 75 | candy | United States | |
| #29 | John Mars | $23.5 B | $0 | 78 | candy | United States | |
| #30 | Steve Ballmer | $22.9 B | $40 M | 0.2% | 58 | Microsoft | United States | |
| #31 | Jorge Paulo Lemann | $22.9 B | $102.6 M | -0.4% | 75 | beer | Brazil | |
| #32 | Phil Knight | $22.7 B | $0 | 76 | Nike | United States | |
| #33 | Lee Shau Kee | $22.5 B | $22.1 M | 0.1% | 86 | diversified | Hong Kong | |
| #34 | Michael Dell | $22.1 B | $0 | 49 | Dell | United States | |
| #35 | Mukesh Ambani | $21.9 B | $162.3 M | -0.7% | 57 | petrochemicals, oil & gas | India | |
| #36 | Prince Alwaleed Bin Talal Alsaud | $21.7 B | $11.1 M | 0.1% | 59 | investments | Saudi Arabia | |
| #37 | Leonardo Del Vecchio | $19.4 B | $184.9 M | -1% | 79 | eyeglasses | Italy | |
| #38 | Charles Ergen | $19.2 B | $0 | 61 | Dish Network | United States | |
| #39 | Aliko Dangote | $18.8 B | $0 | 57 | cement, sugar, flour | Nigeria | |
| #40 | Len Blavatnik | $18.7 B | $4.6 M | 57 | diversified | United States | |
| #41 | Dilip Shanghvi | $18.4 B | $57.6 M | -0.3% | 59 | pharmaceuticals | India | |
| #42 | Tadashi Yanai & family | $18.3 B | $52.7 M | 0.3% | 65 | retail | Japan | |
| #43 | Laurene Powell Jobs & family | $17.6 B | $56.8 M | 0.3% | 51 | Apple, Disney | United States | |
| #44 | Paul Allen | $17.1 B | $3 M | 61 | Microsoft, investments | United States | |
| #45 | Alisher Usmanov | $16.9 B | $192.8 M | 1.1% | 61 | steel & mining, telecom, investments | Russia | |
| #46 | Michael Otto & family | $16.9 B | $0.9 M | 71 | retail, real estate | Germany | |
| #47 | Theo Albrecht Jr & family | $16.9 B | $0 | 63 | Aldi, Trader Joe's | Germany | |
| #48 | Anne Cox Chambers | $16.8 B | $0 | 95 | media | United States | |
| #49 | Robin Li | $16.7 B | $0 | 46 | internet search | China | |
| #50 | Azim Premji | $16.5 B | $25.5 M | -0.2% | 69 | software | India | |
| #51 | Dieter Schwarz | $16.4 B | $0 | 75 | retail | Germany | |
Laman
▼